Frame
图片
文章正文
Windows
  Windows
 


Windows are applied to isolate different physical environments while allowing light pass. When selecting windows we should consider materials, transmission,scattering, wavefront distortion, parallelism and resistance to certain environment, NewDistrict offers a wide range of different materials including MgF2, CaF2, Sapphire and other materials with different sizes.
 
Circular Windows:
Specifications
Material BK7grade A optical glass, UV grade fused silica or CaF2, MgF2, Sapphire
Parallelism 10″or 1′
Diameter Tolerance +0.0/-0.1mm
Surface Quality 20-10 scratch and dig
Thickness Tolerance ±0.2mm
Wavefront Distortion λ/10 per 25mm
Clear Aperture >80%
Bevel <0.5mm×45°
 
Circular Windows Part No.: By Material φ(mm) T         
     Parallelism
BK7 Fused Silica Sapphire CaF2 MgF2
UBKW1006 UFSW1006 USAW1006 UCFW1006 UMFW1006 10.0 6.0 10″or 1′
UBKW1206 UFSW1206 USAW1206 UCFW1206 UMFW1206 12.7 6.0 10″or 1′
UBKW2506 UFSW2506 USAW2506 UCFW2506 UMFW2506 25.0 6.0 10″or 1′
UBKW3006 UFSW3006 USAW3006 UCFW3006 UMFW3006 30.0 6.0 10″or 1′
UBKW5010 UFSW5010 USAW5010 UCFW5010 UMFW5010 50.0 10.0 10″or 1′
UBKW2503 UFSW2503 USAW2503 UCFW2503 UMFW2503 25.4 3 10″or 1′
UBKW2505 UFSW2505 USAW2505 UCFW2505 UMFW2505 25.4 5.09 10″or 1′
Note: Other dimensions and specifications are available upon requests.
 
Rectangular Windows:
Specifications
Material   BK7grade A optical glass,
  UV grade fused silica or CaF2, MgF2, Sapphire
Parallelism   See the table
Diameter Tolerance   +0.0/-0.2mm
Surface Quality   20-10~80-50
Thickness Tolerance   ±0.2mm
Wavefront Distortion   λ/10-2λ per 25mm
Clear Aperture   >80%
Bevel   0.25(+0.25/-0.00)mm×45°
 
Rectangular Windows Part NO a(mm) b(mm) T(mm) Material Parallelism
UBKW050402 5.0 4.0 2.0 BK7 1′
UBKW101000 10.0 10.0 0.2 BK7 1′
USFW111102 11.43 11.43 2.3 SF11 3′
UBKW121203 12.7 12.7 3.0 BK7 1′
UJGW151502 15.0 15.0 2.0 JGS1 1′
UBKW182406 18.0 24.0 6.6 BK7 10″
UBKW201502 20.0 15.0 2.5 BK7 30″
UBKW202000 20.0 20.0 0.4 BK7 10″
UJGW201602 20.57 16.74 2.54 JGS1 1′
UBKW252503 25.0 25.0 3.0 BK7 1′
UBAW252506 25.0 25.0 6.7 BaK7 3′
UBKW252507 25.0 25.0 7.0 BK7 5′
UBKW252501 25.4 25.4 1.0 BK7 1′
UBKW252503 25.4 25.4 3.0 BK7 1′
UBKW252506 25.4 25.4 6.35 BK7 10″
UBKW262601 26.0 26.0 1.0 BK7 5′
UBKW301702 30.0 17.0 2.5 BK7 1′
UBKW302002 30.0 20.0 2.5 BK7 1′
UF4W392903 39.7 29.7 3.0 F4 1′
UJGW412505 41.28 25.4 5.97 JGS1 1′
UBKW153212 15.0 32.0 12.7 BK7 10″
UBKW502902 50.0 29.0 2.0 BK7 10′
UBKW505002 50.0 50.0 2.0 BK7 1′
UBKW505003 50.8 50.8 3.0 BK7 1′
UBKW505006 50.8 50.8 6.35 BK7 1′
UBKW602902 60.0 29.0 2.0 BK7 10′
UJGW602902 60.0 29.0 2.0 JGS1 10′
UBKW605202 60.0 52.0 2.0 BK7 10′
UJGW605202 60.0 52.0 2.0 JGS1 10′
UBKW832902 83.0 29.0 2.0 BK7 10′
UJGW832902 83.0 29.0 2.0 JGS1 10′
UBKW835202 83.0 52.0 2.0 BK7 10′
UJGW835202 83.0 52.0 2.0 JGS1 10′
UBKW003508 100.0 35.0 8.0 BK7 10″
UBKW005020 110.00 50.0 20.0 BK7 10″
 
 
脚注信息
NEWDISTRICT OPTICS CO.,LIMITED
Copy@2010 Laser Optics, All Rights Reserved.
脚注栏目